
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ![]() | Cole Anthony | Anthony | G | USA | USA | 191 cm | 84 kg | 15.05.2000 | 25 | |
| 30 | ![]() | Devin Cannady | Cannady | G | USA | USA | 188 cm | 83 kg | 21.05.1996 | 29 | |
| 7 | ![]() | Michael Carter-Williams | Carter-Williams | G | USA | USA | 198 cm | 86 kg | 10.10.1991 | 34 | |
| 10 | ![]() | Tim Frazier | Frazier | G | USA | USA | 185 cm | 77 kg | 01.11.1990 | 35 | |
| 20 | ![]() | Markelle Fultz | Fultz | G | USA | USA | 193 cm | 91 kg | 29.05.1998 | 27 | |
| 13 | ![]() | R. J. Hampton | Hampton | G | USA | USA | 193 cm | 79 kg | 07.02.2001 | 24 | |
| 14 | ![]() | Gary Harris | Harris | G | USA | USA | 193 cm | 95 kg | 14.09.1994 | 31 | |
| 55 | ![]() | E'Twaun Moore | Moore | G | USA | USA | 193 cm | 87 kg | 25.02.1989 | 36 | |
| 31 | ![]() | Terrence Ross | Ross | G | USA | USA | 201 cm | 93 kg | 05.02.1991 | 34 | |
| 4 | ![]() | Jalen Suggs | Suggs | G | USA | USA | 193 cm | 93 kg | 03.06.2001 | 24 | |
| 17 | ![]() | Ignas Brazdeikis | Brazdeikis | F | Litauen | LTU | 201 cm | 100 kg | 08.06.1999 | 26 | |
![]() | Aleem Ford | Ford | F | USA | USA | 203 cm | 100 kg | 22.12.1997 | 27 | ||
![]() | Freddie Gillespie | Gillespie | F | USA | USA | 206 cm | 111 kg | 14.06.1997 | 28 | ||
| 1 | ![]() | Jonathan Isaac | Isaac | F | USA | USA | 208 cm | 95 kg | 03.10.1997 | 28 | |
| 3 | ![]() | Chuma Okeke | Okeke | F | USA | USA | 203 cm | 104 kg | 18.08.1998 | 27 | |
| 25 | ![]() | Admiral Schofield | Schofield | F | USA | USA | 198 cm | 109 kg | 30.03.1997 | 28 | |
| 22 | ![]() | Franz Wagner | Wagner | F | Deutschland | GER | 206 cm | 100 kg | 27.08.2001 | 24 | |
| 21 | ![]() | Moritz Wagner | Wagner | F | Deutschland | GER | 213 cm | 109 kg | 26.04.1997 | 28 | |
| 5 | ![]() | Mo Bamba | Bamba | C | USA | USA | 216 cm | 102 kg | 12.05.1998 | 27 | |
| 34 | ![]() | Wendell Carter Jr. | Carter Jr. | C | USA | USA | 208 cm | 117 kg | 16.04.1999 | 26 | |
| 33 | ![]() | Robin Lopez | Lopez | C | USA | USA | 213 cm | 126 kg | 01.04.1988 | 37 | |
![]() | Jamahl Mosley | Mosley | HC | USA | USA | 203 cm | 102 kg | 06.10.1978 | 47 | ||
![]() | Lionel Chalmers | Chalmers | CO-TR | USA | USA | 183 cm | 82 kg | 10.11.1980 | 45 |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 24 | 17 | 7 | 2893:2686 | 207 | .708 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 25 | 15 | 10 | 2915:2770 | 145 | .600 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | 24 | 14 | 10 | 2804:2776 | 28 | .583 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | 26 | 15 | 11 | 3010:2961 | 49 | .577 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 24 | 6 | 18 | 2628:2815 | -187 | .250 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 25 | 20 | 5 | 2991:2833 | 158 | .800 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 26 | 15 | 11 | 3094:3011 | 83 | .577 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 26 | 11 | 15 | 2993:3050 | -57 | .423 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 24 | 10 | 14 | 2827:2945 | -118 | .417 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 25 | 6 | 19 | 2775:2967 | -192 | .240 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 25 | 15 | 10 | 2945:2834 | 111 | .600 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 25 | 14 | 11 | 3043:2955 | 88 | .560 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 26 | 14 | 12 | 3066:3054 | 12 | .538 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 25 | 7 | 18 | 2867:2968 | -101 | .280 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 23 | 3 | 20 | 2599:2952 | -353 | .130 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 25 | 24 | 1 | 3091:2654 | 437 | .960 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 24 | 18 | 6 | 3012:2781 | 231 | .750 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 25 | 16 | 9 | 2998:2874 | 124 | .640 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | 24 | 9 | 15 | 2835:3020 | -185 | .375 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | 25 | 9 | 16 | 2937:3038 | -101 | .360 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 24 | 17 | 7 | 2840:2803 | 37 | .708 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 25 | 14 | 11 | 2870:2861 | 9 | .560 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 26 | 13 | 13 | 2957:2920 | 37 | .500 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | 25 | 6 | 19 | 2779:3065 | -286 | .240 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | 25 | 6 | 19 | 2791:2917 | -126 | .240 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 22 | 16 | 6 | 2654:2429 | 225 | .727 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 24 | 17 | 7 | 2882:2770 | 112 | .708 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 25 | 11 | 14 | 2852:2897 | -45 | .440 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 26 | 10 | 16 | 2915:3014 | -99 | .385 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 26 | 4 | 22 | 2969:3212 | -243 | .154 | |||||||||||







































